Sales Report
$37k
Last week salesInventory Management
Updated 15 minutes ago
| Product Name | Category | Stock Quantity | Expiry Date | Supplier Details | Actions |
|---|---|---|---|---|---|
| Paracetamol 500mg | Prescription | 150 | 2025-03-15 | ABC Pharmaceuticals |
|
| Vitamin C 1000mg Tablets | Supplements | 200 | 2025-06-10 | XYZ Healthcare |
|
| Ibuprofen 400mg | OTC | 100 | 2025-01-30 | HealthMed Supplies |
|
| Cough Syrup 200ml | OTC | 50 | 2024-12-15 | GreenCross Distributors |
|
| Insulin Injection 10ml | Prescription | 75 | 2025-02-20 | PharmaTech |
|
| Multivitamin Capsules | Supplements | 120 | 2025-04-10 | Nutrivita |
|
| Antiseptic Cream 50g | OTC | 80 | 2025-05-05 | Carewell Pharm |
|
| Blood Pressure Monitor | Medical Devices | 30 | N/A | MedEquip Suppliers |
|
Showing 8 of 36 results
Top Selling Medicines
| Product Name | Units Sold | Total Revenue |
|---|---|---|
| Paracetamol 500mg | 1,200 | $6,000 |
| Vitamin C 1000mg Tablets | 1,000 | $9,000 |
| Glucose Powder 500g | 900 | $4,500 |
| Multivitamin Capsules | 750 | $7,500 |
| Antiseptic Cream 50g | 600 | $12,000 |
| Ibuprofen 400mg | 800 | $8,000 |
| Allergy Relief Tablets | 700 | $7,000 |
| Blood Pressure Monitor | 400 | $20,000 |
| Multivitamin Capsules | 650 | $6,500 |
| Insulin Injection 10ml | 500 | $5,000 |
| ACE 500mg | 350 | $3,000 |
Recent Orders
| Order ID | Customer Name | Amount | Status |
|---|---|---|---|
| #1254 | John Doe | $150.00 | Pending |
| #1255 | Sarah Parker | $200.00 | Processed |
| #1256 | Michael Lee | $120.00 | Shipped |
| #1257 | Jane Smith | $300.00 | Delivered |
| #1258 | Emily Davis | $180.00 | Cancelled |
| #1259 | Olivia Brown | $250.00 | Pending |
| #1260 | William Johnson | $175.00 | Delivered |
Customer Statistics
-
Male
976
-
Female
818
-
Others
651
Recent Transactions
-
+1,520credit_cardMaster Card 16 Jun 2025 - 7:12 pm
-
-2,250redeemPaypal 15 Jun 2025 - 1:42 am
-
+3,560account_balanceWise 14 Jun 2025 - 4:21 pm
-
+6,500currency_rublePayoneer 13 Jun 2025 - 2:42 am
-
-4,320credit_scoreCredit Card 12 Jun 2025 - 3:20 pm
-
+9,120id_cardSmart Card 16 Jun 2025 - 7:12 pm
Revenue Report
$2,534
Todays revenueCustomer Management
Updated 10 minutes ago
| Customer Name | Total Orders | Total Spend | Last Order Date | Details |
|---|---|---|---|---|
John Doe
[email protected]
|
15 | $2,500 | 2025-01-10 | |
Sarah Parker
[email protected]
|
10 | $1,800 | 2025-01-11 | |
Michael Lee
[email protected]
|
12 | $2,200 | 2025-01-12 | |
Emily Davis
[email protected]
|
8 | $1,500 | 2025-01-13 |